HASIL LOMBA MATEMATIKA SMP TINGKAT NASIONAL
REGIONAL JAKARTA
Yogyakarta, 28 Maret 2009
| No. | Nomor Peserta | Nama Peserta | Total Skor |
| 1 | - -02071 | CHRISTA LORENZIA | 155 |
| 2 | -02-02034 | BIVAN ALZACKY H | 131 |
| 3 | - -02053 | CHRISTOPHER MT | 130 |
| 4 | - -02005 | WINSTON ANDERSEN | 118 |
| 5 | - -02028 | M RIZKI RAHMANDA | 97 |
| 6 | - -02075 | BILLY TANUWIJAYA | 92 |
| 7 | - -02002 | REYNALDI SATRIO N | 87 |
| 8 | - -02010 | STEPHEN | 82 |
| 9 | - -02058 | DARRYL CHANDRA | 80 |
| 10 | - -02093 | ROMEO MARCEL K | 77 |
| 11 | - -02065 | HOWARD JULIO TIGRIS | 74 |
| 12 | - -02014 | DARWIN HADIYANTO | 70 |
| 13 | - -02050 | RYAN AURYN | 69 |
| 14 | - -02086 | WILSON HIOE | 67 |
| 15 | - -02049 | CLARISSA JOSEPHINE | 65 |
| 16 | - -02052 | ADILLA LATIFA ADISTI | 65 |
| 17 | - -02069 | STEVEN ADITYA | 65 |
| 18 | - -02041 | ANGELINE HARTOPO | 62 |
| 19 | - -02029 | SUSANTI GOJALI | 61 |
| 20 | - -02004 | NATASHA ODELIA T | 58 |
| 21 | - -02026 | M RIZALDY PUTRA | 58 |
| 22 | - -02020 | PRICILIA SEPTIANI | 54 |
| 23 | - -02024 | AGNES FLORENCIA T | 53 |
| 24 | - -02067 | KEVIN THONGSON | 53 |
| 25 | - -02037 | JESSICA | 48 |
| 26 | - -02017 | TEUKU M IQBAL I | 46 |
| 27 | - -02006 | JULIANAHARNITA | 45 |
| 28 | - -02018 | ANDREAS HARTANT O | 45 |
| 29 | - -02030 | GRACE NOVIA | 43 |
| 30 | - -02091 | KEVIN HADIPUTRA | 43 |
| 31 | - -02055 | MARCELINA DEWI A | 41 |
| 32 | - -02103 | EDWARD UNTARIO | 41 |
| 33 | - -02015 | FAISAL AKBAR | 39 |
| 34 | - -02047 | AZIZ AFIF RIZQULLAH | 35 |
| 35 | - -02001 | DESTIANA PRATITA S | 34 |
| 36 | - -02012 | ANDREAS SAPUTRA | 31 |
| 37 | - -02043 | YANGGIE | 31 |
| 38 | - -02061 | MELVIN FONDA | 30 |
| 39 | - -02021 | DELLA CHAESAR A | 28 |
| 40 | - -02042 | MUHAMMAD FAISAL P U | 28 |
| 41 | 020-56-02056 | MUTHIA | 28 |
| 42 | - -02078 | JACKY STEV N RUSLI | 26 |
| 43 | - -02046 | JORISCA | 25 |
| 44 | - -02051 | AYU DINI FARHANA | 25 |
| 45 | - -02064 | BUNGA LESTARI DE TI | 23 |
| 46 | - -02033 | AMALIA SHIFA ALDILA | 21 |
| 47 | - -02094 | AHMAD GHOFARI | 21 |
| 48 | - -02108 | DARWIS RICHARLIM | 21 |
| 49 | - -02027 | SOFWADURI | 20 |
| 50 | - -02077 | ERNITHA YUNIAR G | 20 |
| 51 | - -02106 | RAFFEL | 17 |
| 52 | - -02013 | DYASRENNY TIARA | 16 |
| 53 | - -02073 | ALBERT TANAGA | 16 |
| 54 | - -02096 | DEVLIN DJ | 16 |
| 55 | - -02011 | ANDRE ADITYA | 15 |
| 56 | - -02031 | M RAUSYAN FIKRI | 15 |
| 57 | - -02054 | PUTRI PERMATA SARI | 15 |
| 58 | - -02019 | SERANTY BELLA | 14 |
| 59 | - -02048 | SEKAR ALINDA NASTITI | 14 |
| 60 | - -02003 | JUDITH R K CHOLYA | 12 |
| 61 | - -02025 | PRITA AULIA | 12 |
| 62 | - -02007 | NADIYA FISRIANA P | 11 |
| 63 | - -02035 | RADEN DZAKIYYAH H | 11 |
| 64 | - -02070 | NUNKY ARUM GAYATRI | 11 |
| 65 | - -02023 | AYUDIA PUSPITA DARA | 8 |
| 66 | - -02038 | KIKI NOOR AISYAH | 5 |
| 67 | - -02044 | FATHIR R S | 4 |
| 68 | - -02060 | ALWAN HAFIZH | 4 |
| 69 | - -02066 | INDI SOBAHA | 1 |
| 70 | - -02040 | NABILA HANA DHIA | 0 |
| 71 | - -02072 | SYAKIRAMAULIDA | -3 |
| 72 | - -02068 | VANNEYS IZANA M | -4 |
| 73 | - -02062 | ADINDA YUNIARISNA | -9 |
| 74 | - -02009 | INNAKA DWI HASANTI | -24 |

0 komentar:
Posting Komentar